Exodus Broadband SSPA products feature LDMOS, GaN, GaAsFET discrete and Chip & Wire Hybrid technologies covering one octave through decades frequency ranges from 500MHz to 22GHz at power levels exceeding 400W for Modules and 500W for Systems.

▲▽ MODEL ▲▽ MIN FREQUENCY
(MHz)
▲▽ MAX FREQUENCY
(MHz)
▲▽ OUTPUT
(W or dBm)
GAIN
(dB)
Source
(Volt)
SPECIFICATIONS
AMP1070 2000 18000 30 45 32
AMP3042 16200 16500 30 45 42
AMP1095 4000 18000 30 46 32
AMP1121 6000 18000 30 45 12
AMP1052BH 6000 18000 30 45 32
AMP1065 6000 12000 40 46 30
AMP3022-1 15000 18000 40 46 42
AMP1062 6000 18000 40 46 32
AMP3039 7600 9600 40 46 40
AMP5022 10000 10000 40 12 32
AMP3105 6000 10000 40 46 32
AMP3107 10000 18000 40 46 12
AMP3103 10500 12750 40 46 32
AMP1062-1 8000 18000 40 46 32
AMP5034 14000 14500 40 50 40
AMP1062ALW 6000 18000 40 46 32
AMP3026 8000 12000 50 47 30
AMP1062A-2 12000 18000 50 47 32
AMP1062A 6000 18000 50 47 32
AMP1062BH 6000 18000 50 47 32
AMP1062A-1 8000 18000 50 47 32
AMP5022-1 9300 9700 50 47 40
AMP3009-4 9500 10250 50 47 28
AMP5065 17100 17180 60 48 28
AMP3026-1 8000 11000 60 48 30
AMP5065A 15820 16340 70 48.5 28
AMP5064 13750 14500 100 50 40
AMP3009-3 9000 10000 100 50 40
AMP5008 15750 15750 100 50 42
AMP3035 7000 9000 100 50 40

1234