Exodus Pulse SSPA products feature LDMOS, GaN discrete, and Chip & Wire technologies covering frequency ranges from 1MHz to 18GHz at power levels exceeding 4KW for Modules and 40KW for Systems. We design and manufacture our own Synthesizer and customized Block Up Convertors which are available per customer requirements.

▲▽ MODEL ▲▽ MIN FREQUENCY
(MHz)
▲▽ MAX FREQUENCY
(MHz)
▲▽ OUTPUT
(W or dBm)
GAIN
(dB)
Source
(Volt)
SPECIFICATIONS
AMP5051P-TDWR 5600 5650 20 50 28
AMP3030P 2700 3300 50 50 32
AMP3008P 9750 10250 50 47 27-29
AMP3112A-1P 7500 10000 50 47 40
AMP5055P-1AC 9600 9900 50 47 115
AMP3085-2P 16000 18000 50 47 28
AMP3018P 1020 1040 60 58 28
AMP5030P 1030 1030 65 22 28-30
AMP5052P 2700 2900 65 48 28-30
AMP3041P 4400 5000 100 65 28
AMP3113P 5200 5500 100 65 30-32
AMP3085P 8000 12000 100 50 32
AMP3126P 12000 18000 100 50 40
AMP3010AP 8500 10200 100 50 40
AMP3085P-1LW 16000 18000 100 50 28
AMP3113BP 5000 5500 100 50 30-32
AMP3085P-1 16000 18000 100 50 28
AMP3085AP 6000 12000 100 50 32
AMP3126P-CTL 17000 17700 100 50 40
AMP3085-1P 16000 18000 100 50 28
AMP3133-1P 16000 17500 100 50 28
AMP3119P 960 1220 135 51 32
AMP3119PZ 960 1220 135 24 28
AMP3090P-3 2900 3300 150 52 50
AMP3009P-6 9000 10000 150 52 41.5-42.5
AMP5048P 16300 16700 160 52 40
AMP1100P 2000 4000 200 53 28
AMP5015P 1030 1030 200 20 28
AMP5044P 5410 5410 200 30 28
AMP3009P-2 9100 9500 200 53 48-50

123