Exodus Pulse SSPA products feature LDMOS, GaN discrete, and Chip & Wire technologies covering frequency ranges from 1MHz to 18GHz at power levels exceeding 4KW for Modules and 40KW for Systems. We design and manufacture our own Synthesizer and customized Block Up Convertors which are available per customer requirements.

▲▽ MODEL ▲▽ MIN FREQUENCY
(MHz)
▲▽ MAX FREQUENCY
(MHz)
▲▽ OUTPUT
(W or dBm)
GAIN
(dB)
Source
(Volt)
SPECIFICATIONS
AMP3090P-2 2900 3100 200 54 50
AMP3004-1P 9100 9500 200 48 30
AMP3009P-5 8500 9500 200 53 28
AMP3019P 9350 9750 300 54 31-33
AMP3080P 9500 10000 300 55 30
AMP5021P 3000 3000 300 55 45
AMP3096P 5400 5900 300 55 50
AMP3112P 9500 10000 300 55 32
AMP3112AP 7500 10000 300 55 40
AMP3090BP 3100 3400 300 55 32
AMP1109P 1 20 400 40 50
AMP5023P 3000 3000 400 56 50
AMP3096P-1 5350 5460 400 30 50
AMP3090P-1 2900 3100 400 56 50
AMP5059P 11900 12100 400 56 42
AMP5005P 2856 2856 450 56 48
AMP1155P 100 500 500 57 28-30
AMP3032P 1200 1400 500 57 40-42
AMP5006P 5712 5712 500 57 24
AMP3063-1P 8000 10500 500 57 42
AMP3112P-2 7500 10000 500 57 32
AMP3090AP 2700 3100 500 57 50
AMP1155P-1 170 500 500 57 28-30
AMP3004-2P 9800 10200 500 57 50
AMP3110-1P 2700 2900 550 50 50
AMP5011P 1030 1030 600 58 46
AMP1161P 4000 8000 600 58 36-38
AMP5026P 2050 2250 700 20 28
AMP3031BP 2000 3500 800 60 50
AMP3096AP 5400 5900 800 40 50

123