Exodus Lowband CW and Linearized SSPA products feature LDMOS, GaN, GaAsFET discrete technologies covering frequency ranges from 10kHz to 2.5GHz at power levels exceeding 1KW for Modules and 50KW for Systems.

▲▽ MODEL ▲▽ MIN FREQUENCY
(MHz)
▲▽ MAX FREQUENCY
(MHz)
▲▽ OUTPUT
(W or dBm)
GAIN
(dB)
Source
(Volt)
SPECIFICATIONS
AMP1012 500 2500 25 44 28-30
AMP1054 500 2500 125 51 32
AMP1005 500 2500 50 47 28-30
AMP1103 500 1500 25 44 28
AMP1096Z 500 2500 200 30 32
AMP1159 500 1000 150 52 28
AMP1005B 500 2500 70 48 28-30
AMP3127 700 800 200 53 32
AMP3053-1 700 900 75 49 28
AMP3053-2 700 800 100 50 28
AMP5024 704 704 250 54 32
AMP7001 SUITE 729 960 200 53 32
AMP3053 800 900 100 50 28
AMP7004 800 1000 10 45 28
AMP1129 800 2500 300 55 28
AMP1021-1 800 2500 15 42 28
AMP1129Z 800 2500 300 20 28
AMP1129-1 800 2500 150 52 28
AMP1129-2 800 2500 300 55 30
AMP3119 850 1220 100 50 28
AMP3045 880 940 30 20 28
AMP3048 880 960 60 48 28
AMP7009A 896 936 120 51 28
AMP3054 900 1000 100 50 28
AMP7009 900 930 100 50 28
AMP5004 922 922 100 20 27-29
AMP3081 950 1300 500 54 32
AMP3120 950 1250 30 45 28
AMP7013 960 1240 200 53 32
AMP1031 1000 2000 15 42 28-30

12345