Exodus Pulse SSPA products feature LDMOS, GaN discrete, and Chip & Wire technologies covering frequency ranges from 1MHz to 18GHz at power levels exceeding 4KW for Modules and 40KW for Systems. We design and manufacture our own Synthesizer and customized Block Up Convertors which are available per customer requirements.

▲▽ MODEL ▲▽ MIN FREQUENCY
(MHz)
▲▽ MAX FREQUENCY
(MHz)
▲▽ OUTPUT
(W or dBm)
GAIN
(dB)
Source
(Volt)
SPECIFICATIONS
AMP2043P-40KW 1000 2000 40000 76 208
AMP2074P-2KW 1000 2500 2000 63 100-240
AMP2043P-LC-8KW 1000 2000 8000 69 200-240
AMP2074P-LC-8KW 1000 2500 8000 69 200-240
AMP2043P-1KW 1000 2000 1000 60 100-240
AMP2074P-4KW 1000 2500 4000 66 100-240
AMP6038P-1 1030 1090 1000 60 100-240
AMP6038P-4KW 1030 1090 4000 66 100-240
AMP6038P 1030 1090 2000 63 100-240
AMP4087P-500W 1200 1400 500 57 100-240
AMP4087P-LC-64KW 1200 1400 64000 78 220/380
AMP4087P-4.4KW 1200 1400 4400 60 100-240
AMP6039AP 1200 1400 2000 63 200-240
AMP2043P-2KW-1 1300 2200 2000 63 180-240
AMP4059P-6KW 1500 2000 6000 68 100-240
AMP6009P 1575 1575 2000 63 100-240
AMP2085DBP-LC-2KW 2000 8000 2000 63 180-240
AMP2073-1P 2000 12000 15 42 100-240
AMP2136P-1KW 2000 4000 1000 60 100-240
AMP2136P-2KW 2000 4000 2000 63 100-240
AMP2085P-LC 2000 8000 500 57 180-264
AMP4024P 2000 3000 500 57 200-240
AMP4024AP 2000 3000 1000 60 200-240
AMP2136P-LC-8KW 2000 4000 8000 69 200-240
AMP2085DBP-2KWLC 2000 8000 2000 63 100-240
AMP2085DBP-1KW 2000 8000 1000 60 180-240
AMP4017P-LC 2200 2500 1000 60 200-240
AMP4017P-LC-10KW 2300 2600 10000 70 120/208
AMP4025P 2700 3100 300 18 100-240
AMP4025P-2 2700 3100 1700 62 100-240

1234